Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi (1609 km)
Update time = Thu, 2024-05-09 02:12 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
11 km SSW of Borrego Springs, CA 2.2 000709440 mi (709 km) 1715240996Thu, 2024-05-09 00:49 PDT map
21 km SE of Caliente, Nevada 2.0 000711442 mi (711 km) 1715240569Thu, 2024-05-09 00:42 PDT map
7 km WNW of Cobb, CA 2.0 000175109 mi (175 km) 1715224317Wed, 2024-05-08 20:11 PDT map
9 km SW of Corona, CA 2.3 000578359 mi (578 km) 1715222672Wed, 2024-05-08 19:44 PDT map
6 km NW of The Geysers, CA 2.3 000173107 mi (173 km) 1715219514Wed, 2024-05-08 18:51 PDT map
2 km SW of Whitehawk, CA 3.0 000311193 mi (311 km) 1715183946Wed, 2024-05-08 08:59 PDT map
16 km SW of Thatcher, Utah 2.2 000978608 mi (978 km) 1715173459Wed, 2024-05-08 06:04 PDT map
16 km SW of Thatcher, Utah 2.5 000978608 mi (978 km) 1715171105Wed, 2024-05-08 05:25 PDT map
4 km S of Caribou, CA 2.6 000324201 mi (324 km) 1715132157Tue, 2024-05-07 18:35 PDT map
7 km NW of Delta, B.C., MX 4.1 000848527 mi (848 km) 1715130876Tue, 2024-05-07 18:14 PDT map
9 km SW of Corona, CA 2.3 000578359 mi (578 km) 1715126436Tue, 2024-05-07 17:00 PDT map
14 km NNE of Stanley, Idaho 2.2 001006625 mi (1006 km) 1715119335Tue, 2024-05-07 15:02 PDT map
152 km WSW of Port Orford, Oregon 2.7 000661411 mi (661 km) 1715114266Tue, 2024-05-07 13:37 PDT map
9 km NE of Gilroy, CA 2.1 00008251 mi (82 km) 1715104411Tue, 2024-05-07 10:53 PDT map
14 km NNE of Stanley, Idaho 2.1 001006625 mi (1006 km) 1715103258Tue, 2024-05-07 10:34 PDT map
13 km NNE of Stanley, Idaho 2.5 001005624 mi (1005 km) 1715101232Tue, 2024-05-07 10:00 PDT map
14 km NNE of Stanley, Idaho 2.3 001005625 mi (1005 km) 1715100682Tue, 2024-05-07 09:51 PDT map
14 km NNE of Stanley, Idaho 2.4 001006625 mi (1006 km) 1715099639Tue, 2024-05-07 09:33 PDT map
3 km ESE of The Geysers, CA 2.0 000167104 mi (167 km) 1715082780Tue, 2024-05-07 04:53 PDT map
16 km SW of Thatcher, Utah 2.8 000978608 mi (978 km) 1715082457Tue, 2024-05-07 04:47 PDT map
15 km SW of Thatcher, Utah 2.0 000978608 mi (978 km) 1715082129Tue, 2024-05-07 04:42 PDT map
16 km SW of Thatcher, Utah 2.0 000977607 mi (977 km) 1715079660Tue, 2024-05-07 04:01 PDT map
23 km NNW of Tehachapi, CA 2.7 000408254 mi (408 km) 1715068060Tue, 2024-05-07 00:47 PDT map
8 km SW of Stanley, Idaho 2.1 000983611 mi (983 km) 1715064385Mon, 2024-05-06 23:46 PDT map
15 km SW of Thatcher, Utah 2.2 000979608 mi (979 km) 1715059576Mon, 2024-05-06 22:26 PDT map
15 km SW of Thatcher, Utah 3.1 000978608 mi (978 km) 1715059224Mon, 2024-05-06 22:20 PDT map
7 km ENE of El Centro, CA 2.0 000801498 mi (801 km) 1715056157Mon, 2024-05-06 21:29 PDT map
37 km W of Ferndale, CA 2.6 000416259 mi (416 km) 1715054743Mon, 2024-05-06 21:05 PDT map
13 km NNE of Stanley, Idaho 2.0 001005624 mi (1005 km) 1715023758Mon, 2024-05-06 12:29 PDT map
5 km E of Butte, Montana 2.0 001270789 mi (1270 km) 1715022275Mon, 2024-05-06 12:04 PDT map
11 km S of Bodfish, CA 2.4 000400249 mi (400 km) 1715019453Mon, 2024-05-06 11:17 PDT map
52 km ENE of Maneadero, B.C., MX 2.4 000832517 mi (832 km) 1715019005Mon, 2024-05-06 11:10 PDT map
15 km NNE of Stanley, Idaho 2.7 001007625 mi (1007 km) 1715011730Mon, 2024-05-06 09:08 PDT map
22 km WNW of Stanley, Idaho 2.1 000988614 mi (988 km) 1715009513Mon, 2024-05-06 08:31 PDT map
15 km SW of Thatcher, Utah 2.0 000979608 mi (979 km) 1714998209Mon, 2024-05-06 05:23 PDT map
9 km SW of Corona, CA 2.1 000578359 mi (578 km) 1714997049Mon, 2024-05-06 05:04 PDT map
6 km NNW of Delta, B.C., MX 2.0 000850528 mi (850 km) 1714995594Mon, 2024-05-06 04:39 PDT map
11 km NNW of New Harmony, Utah 2.2 000796495 mi (796 km) 1714965475Sun, 2024-05-05 20:17 PDT map
16 km SW of Thatcher, Utah 2.0 000978608 mi (978 km) 1714960649Sun, 2024-05-05 18:57 PDT map
10 km SSW of Borrego Springs, CA 2.0 000710441 mi (710 km) 1714960601Sun, 2024-05-05 18:56 PDT map
15 km SW of Thatcher, Utah 2.0 000979608 mi (979 km) 1714958072Sun, 2024-05-05 18:14 PDT map
15 km SW of Thatcher, Utah 2.0 000979608 mi (979 km) 1714956186Sun, 2024-05-05 17:43 PDT map
15 km SW of Thatcher, Utah 2.6 000979608 mi (979 km) 1714955702Sun, 2024-05-05 17:35 PDT map
15 km SW of Thatcher, Utah 2.1 000979608 mi (979 km) 1714953223Sun, 2024-05-05 16:53 PDT map
14 km SW of Thatcher, Utah 3.0 000980609 mi (980 km) 1714951907Sun, 2024-05-05 16:31 PDT map
16 km SW of Thatcher, Utah 4.4 000978608 mi (978 km) 1714951814Sun, 2024-05-05 16:30 PDT map
3 km SW of Kettleman City, CA 2.2 000259161 mi (259 km) 1714949688Sun, 2024-05-05 15:54 PDT map
27 km NW of Stanley, Idaho 2.8 000990615 mi (990 km) 1714949271Sun, 2024-05-05 15:47 PDT map
6 km NNW of The Geysers, CA 2.0 000174108 mi (174 km) 1714948343Sun, 2024-05-05 15:32 PDT map
138 km WNW of Port Orford, Oregon 2.9 000714443 mi (714 km) 1714944228Sun, 2024-05-05 14:23 PDT map
10 km NNE of Ocotillo Wells, CA 2.4 000729453 mi (729 km) 1714938149Sun, 2024-05-05 12:42 PDT map
16 km SW of Thatcher, Utah 2.3 000978608 mi (978 km) 1714933304Sun, 2024-05-05 11:21 PDT map
2 km WSW of Pinnacles, CA 2.4 00013886 mi (138 km) 1714926419Sun, 2024-05-05 09:26 PDT map
73 km WNW of Petrolia, CA 2.7 000413257 mi (413 km) 1714920077Sun, 2024-05-05 07:41 PDT map
75 km WNW of Petrolia, CA 3.0 000419261 mi (419 km) 1714918197Sun, 2024-05-05 07:09 PDT map
15 km SSE of Mineral, CA 2.2 000339211 mi (339 km) 1714901885Sun, 2024-05-05 02:38 PDT map
16 km ENE of Big Pine, CA 2.7 000374232 mi (374 km) 1714899091Sun, 2024-05-05 01:51 PDT map
10 km NNW of Swan Lake, Montana 2.3 001379857 mi (1379 km) 1714898648Sun, 2024-05-05 01:44 PDT map
16 km SW of Deep Springs, CA 2.3 000380236 mi (380 km) 1714895992Sun, 2024-05-05 00:59 PDT map
7 km N of Delta, B.C., MX 2.1 000850528 mi (850 km) 1714895240Sun, 2024-05-05 00:47 PDT map
18 km WNW of Alberto Oviedo Mota, B.C., MX 2.5 000851529 mi (851 km) 1714894020Sun, 2024-05-05 00:27 PDT map
7 km NW of The Geysers, CA 2.0 000172107 mi (172 km) 1714884013Sat, 2024-05-04 21:40 PDT map
5 km N of Kenilworth, Utah 2.1 001042648 mi (1042 km) 1714882787Sat, 2024-05-04 21:19 PDT map
10 km NNW of Cloverdale, CA 2.2 000186115 mi (186 km) 1714872404Sat, 2024-05-04 18:26 PDT map
11 km NE of Cayucos, CA 2.1 000242150 mi (242 km) 1714866271Sat, 2024-05-04 16:44 PDT map
13 km SW of Searles Valley, CA 2.3 000472293 mi (472 km) 1714864542Sat, 2024-05-04 16:15 PDT map
6 km NNW of El Moro, Colorado 2.5 001580982 mi (1580 km) 1714860917Sat, 2024-05-04 15:15 PDT map
off the coast of Oregon 4.3 000938583 mi (938 km) 1714850197Sat, 2024-05-04 12:16 PDT map
6 km WNW of Cobb, CA 2.4 000174108 mi (174 km) 1714847598Sat, 2024-05-04 11:33 PDT map
6 km ESE of Orange Cove, CA 2.3 000289179 mi (289 km) 1714845103Sat, 2024-05-04 10:51 PDT map
60 km ESE of Lovelock, Nevada 2.6 000495308 mi (495 km) 1714843275Sat, 2024-05-04 10:21 PDT map
7 km SW of Holtville, CA 2.0 000807501 mi (807 km) 1714834198Sat, 2024-05-04 07:49 PDT map
9 km SW of Corona, CA 2.4 000578359 mi (578 km) 1714833849Sat, 2024-05-04 07:44 PDT map
7 km NW of The Geysers, CA 2.9 000172107 mi (172 km) 1714831410Sat, 2024-05-04 07:03 PDT map
20 km WSW of Stanley, Idaho 2.3 000972604 mi (972 km) 1714826004Sat, 2024-05-04 05:33 PDT map
20 km E of Little Lake, CA 2.4 000445277 mi (445 km) 1714823509Sat, 2024-05-04 04:51 PDT map
16 km SW of Thatcher, Utah 2.2 000978608 mi (978 km) 1714813417Sat, 2024-05-04 02:03 PDT map
16 km SW of Thatcher, Utah 2.1 000978608 mi (978 km) 1714812820Sat, 2024-05-04 01:53 PDT map
16 km SW of Thatcher, Utah 3.9 000978608 mi (978 km) 1714811807Sat, 2024-05-04 01:36 PDT map
19 km WSW of Stanley, Idaho 2.6 000973605 mi (973 km) 1714809419Sat, 2024-05-04 00:56 PDT map
6 km WSW of Clifton, Idaho 2.0 001033642 mi (1033 km) 1714763754Fri, 2024-05-03 12:15 PDT map
64 km E of Maneadero, B.C., MX 2.2 000863536 mi (863 km) 1714762908Fri, 2024-05-03 12:01 PDT map
32 km NW of Stanley, Idaho 2.2 000997619 mi (997 km) 1714751636Fri, 2024-05-03 08:53 PDT map
9 km SE of Pinnacles, CA 2.0 00014992 mi (149 km) 1714741640Fri, 2024-05-03 06:07 PDT map
28 km SSW of Mammoth Lakes, CA 2.5 000297185 mi (297 km) 1714732517Fri, 2024-05-03 03:35 PDT map
23 km ENE of San Lucas, CA 2.2 000184115 mi (184 km) 1714709750Thu, 2024-05-02 21:15 PDT map
5 km NE of Angwin, CA 2.4 00014791 mi (147 km) 1714709624Thu, 2024-05-02 21:13 PDT map
211 km WSW of Tofino, Canada 5.0 001378856 mi (1378 km) 1714705408Thu, 2024-05-02 20:03 PDT map
8 km W of Progreso, B.C., MX 2.1 000805500 mi (805 km) 1714703663Thu, 2024-05-02 19:34 PDT map
7 km E of Willits, CA 2.2 000248154 mi (248 km) 1714694508Thu, 2024-05-02 17:01 PDT map
8 km WNW of Cobb, CA 2.4 000176110 mi (176 km) 1714677127Thu, 2024-05-02 12:12 PDT map
14 km NNW of Joshua Tree, CA 2.1 000640398 mi (640 km) 1714669860Thu, 2024-05-02 10:11 PDT map
1 km N of Almanor, CA 2.4 000342213 mi (342 km) 1714645986Thu, 2024-05-02 03:33 PDT map
4 km NNW of Circleville, Utah 2.2 000892554 mi (892 km) 1714643052Thu, 2024-05-02 02:44 PDT map

94 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.