Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi (1609 km)
Update time = Sat, 2024-05-11 16:40 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km NNE of Prattville, CA 2.5 000343213 mi (343 km) 1715438670Sat, 2024-05-11 07:44 PDT map
2 km S of Marietta-Alderwood, Washington 2.2 001275792 mi (1275 km) 1715414277Sat, 2024-05-11 00:57 PDT map
14 km W of Alberto Oviedo Mota, B.C., MX 2.6 000855531 mi (855 km) 1715406476Fri, 2024-05-10 22:47 PDT map
13 km W of Alberto Oviedo Mota, B.C., MX 2.0 000855531 mi (855 km) 1715404719Fri, 2024-05-10 22:18 PDT map
12 km E of Lima, Montana 2.7 001165724 mi (1165 km) 1715357511Fri, 2024-05-10 09:11 PDT map
15 km SW of Thatcher, Utah 2.4 000979608 mi (979 km) 1715352566Fri, 2024-05-10 07:49 PDT map
13 km WSW of Lincoln, CA 2.2 000190118 mi (190 km) 1715344098Fri, 2024-05-10 05:28 PDT map
214 km WSW of Tofino, Canada 4.3 001378856 mi (1378 km) 1715341478Fri, 2024-05-10 04:44 PDT map
16 km E of Little Lake, CA 2.3 000442275 mi (442 km) 1715335261Fri, 2024-05-10 03:01 PDT map
10 km NE of Coso Junction, CA 2.2 000422262 mi (422 km) 1715320641Thu, 2024-05-09 22:57 PDT map
17 km NE of Stanley, Idaho 2.5 001009627 mi (1009 km) 1715316668Thu, 2024-05-09 21:51 PDT map
17 km NE of Stanley, Idaho 2.5 001009627 mi (1009 km) 1715315817Thu, 2024-05-09 21:36 PDT map
17 km WSW of Delta, B.C., MX 2.4 000850528 mi (850 km) 1715311085Thu, 2024-05-09 20:18 PDT map
off the coast of Oregon 3.3 000831516 mi (831 km) 1715309273Thu, 2024-05-09 19:47 PDT map
9 km W of Cascade, Montana 2.6 001406873 mi (1406 km) 1715304661Thu, 2024-05-09 18:31 PDT map
17 km NNE of Laytonville, CA 2.1 000299186 mi (299 km) 1715292771Thu, 2024-05-09 15:12 PDT map
140 km W of Brookings, OR 2.9 000586364 mi (586 km) 1715290460Thu, 2024-05-09 14:34 PDT map
53 km ESE of Goldfield, Nevada 2.0 000502312 mi (502 km) 1715289851Thu, 2024-05-09 14:24 PDT map
11 km W of Delta, B.C., MX 2.4 000848527 mi (848 km) 1715289566Thu, 2024-05-09 14:19 PDT map
7 km NNW of The Geysers, CA 2.5 000174108 mi (174 km) 1715288993Thu, 2024-05-09 14:09 PDT map
86 km SSW of Avalon, California 2.7 000615382 mi (615 km) 1715286593Thu, 2024-05-09 13:29 PDT map
9 km E of Milpitas, CA 2.1 00005333 mi (53 km) 1715268437Thu, 2024-05-09 08:27 PDT map
20 km SSE of Joshua Tree, CA 2.0 000669415 mi (669 km) 1715267514Thu, 2024-05-09 08:11 PDT map
10 km W of Humboldt Hill, CA 2.5 000414257 mi (414 km) 1715265577Thu, 2024-05-09 07:39 PDT map
4 km NNE of Day Valley, CA 2.1 00005232 mi (52 km) 1715264659Thu, 2024-05-09 07:24 PDT map
4 km NNE of Day Valley, CA 2.4 00005333 mi (53 km) 1715261263Thu, 2024-05-09 06:27 PDT map
13 km NNE of Stanley, Idaho 2.4 001005624 mi (1005 km) 1715255689Thu, 2024-05-09 04:54 PDT map
20 km SSE of Joshua Tree, CA 2.7 000669415 mi (669 km) 1715248615Thu, 2024-05-09 02:56 PDT map
3 km E of Fontana, CA 2.0 000572355 mi (572 km) 1715246991Thu, 2024-05-09 02:29 PDT map
16 km SW of Thatcher, Utah 2.0 000978608 mi (978 km) 1715245468Thu, 2024-05-09 02:04 PDT map
11 km SSW of Borrego Springs, CA 2.2 000709440 mi (709 km) 1715240996Thu, 2024-05-09 00:49 PDT map
7 km WNW of Cobb, CA 2.0 000175109 mi (175 km) 1715224317Wed, 2024-05-08 20:11 PDT map
9 km SW of Corona, CA 2.3 000578359 mi (578 km) 1715222672Wed, 2024-05-08 19:44 PDT map
6 km NW of The Geysers, CA 2.3 000173107 mi (173 km) 1715219514Wed, 2024-05-08 18:51 PDT map
0 km NNE of Whitehawk, CA 2.9 000313195 mi (313 km) 1715183945Wed, 2024-05-08 08:59 PDT map
16 km SW of Thatcher, Utah 2.2 000978608 mi (978 km) 1715173459Wed, 2024-05-08 06:04 PDT map
16 km SW of Thatcher, Utah 2.5 000978608 mi (978 km) 1715171105Wed, 2024-05-08 05:25 PDT map
4 km S of Caribou, CA 2.6 000324201 mi (324 km) 1715132157Tue, 2024-05-07 18:35 PDT map
7 km NW of Delta, B.C., MX 4.1 000848527 mi (848 km) 1715130876Tue, 2024-05-07 18:14 PDT map
9 km SW of Corona, CA 2.3 000578359 mi (578 km) 1715126436Tue, 2024-05-07 17:00 PDT map
14 km NNE of Stanley, Idaho 2.2 001006625 mi (1006 km) 1715119335Tue, 2024-05-07 15:02 PDT map
152 km WSW of Port Orford, Oregon 2.7 000661411 mi (661 km) 1715114266Tue, 2024-05-07 13:37 PDT map
9 km NE of Gilroy, CA 2.1 00008151 mi (81 km) 1715104411Tue, 2024-05-07 10:53 PDT map
14 km NNE of Stanley, Idaho 2.1 001006625 mi (1006 km) 1715103258Tue, 2024-05-07 10:34 PDT map
13 km NNE of Stanley, Idaho 2.5 001005624 mi (1005 km) 1715101232Tue, 2024-05-07 10:00 PDT map
14 km NNE of Stanley, Idaho 2.3 001005625 mi (1005 km) 1715100682Tue, 2024-05-07 09:51 PDT map
14 km NNE of Stanley, Idaho 2.4 001006625 mi (1006 km) 1715099639Tue, 2024-05-07 09:33 PDT map
3 km ESE of The Geysers, CA 2.0 000167104 mi (167 km) 1715082780Tue, 2024-05-07 04:53 PDT map
16 km SW of Thatcher, Utah 2.8 000978608 mi (978 km) 1715082457Tue, 2024-05-07 04:47 PDT map
15 km SW of Thatcher, Utah 2.0 000978608 mi (978 km) 1715082129Tue, 2024-05-07 04:42 PDT map
16 km SW of Thatcher, Utah 2.0 000977607 mi (977 km) 1715079660Tue, 2024-05-07 04:01 PDT map
23 km NNW of Tehachapi, CA 2.7 000408254 mi (408 km) 1715068060Tue, 2024-05-07 00:47 PDT map
8 km SW of Stanley, Idaho 2.1 000983611 mi (983 km) 1715064385Mon, 2024-05-06 23:46 PDT map
15 km SW of Thatcher, Utah 2.2 000979608 mi (979 km) 1715059576Mon, 2024-05-06 22:26 PDT map
15 km SW of Thatcher, Utah 3.1 000978608 mi (978 km) 1715059224Mon, 2024-05-06 22:20 PDT map
7 km ENE of El Centro, CA 2.0 000801498 mi (801 km) 1715056157Mon, 2024-05-06 21:29 PDT map
37 km W of Ferndale, CA 2.6 000416259 mi (416 km) 1715054743Mon, 2024-05-06 21:05 PDT map
13 km NNE of Stanley, Idaho 2.0 001005624 mi (1005 km) 1715023758Mon, 2024-05-06 12:29 PDT map
5 km E of Butte, Montana 2.0 001270789 mi (1270 km) 1715022275Mon, 2024-05-06 12:04 PDT map
11 km S of Bodfish, CA 2.4 000400249 mi (400 km) 1715019453Mon, 2024-05-06 11:17 PDT map
52 km ENE of Maneadero, B.C., MX 2.4 000832517 mi (832 km) 1715019005Mon, 2024-05-06 11:10 PDT map
13 km NNE of Stanley, Idaho 2.2 001005624 mi (1005 km) 1715016923Mon, 2024-05-06 10:35 PDT map
15 km NNE of Stanley, Idaho 2.7 001006625 mi (1006 km) 1715011730Mon, 2024-05-06 09:08 PDT map
22 km WNW of Stanley, Idaho 2.1 000988614 mi (988 km) 1715009513Mon, 2024-05-06 08:31 PDT map
15 km SW of Thatcher, Utah 2.0 000978608 mi (978 km) 1714998209Mon, 2024-05-06 05:23 PDT map
9 km SW of Corona, CA 2.1 000578359 mi (578 km) 1714997049Mon, 2024-05-06 05:04 PDT map
6 km NNW of Delta, B.C., MX 2.0 000850528 mi (850 km) 1714995594Mon, 2024-05-06 04:39 PDT map
11 km NNW of New Harmony, Utah 2.2 000796495 mi (796 km) 1714965475Sun, 2024-05-05 20:17 PDT map
16 km SW of Thatcher, Utah 2.0 000978608 mi (978 km) 1714960649Sun, 2024-05-05 18:57 PDT map
10 km SSW of Borrego Springs, CA 2.0 000710441 mi (710 km) 1714960601Sun, 2024-05-05 18:56 PDT map
15 km SW of Thatcher, Utah 2.0 000979608 mi (979 km) 1714958072Sun, 2024-05-05 18:14 PDT map
15 km SW of Thatcher, Utah 2.0 000979608 mi (979 km) 1714956186Sun, 2024-05-05 17:43 PDT map
15 km SW of Thatcher, Utah 2.6 000979608 mi (979 km) 1714955702Sun, 2024-05-05 17:35 PDT map
15 km SW of Thatcher, Utah 2.1 000979608 mi (979 km) 1714953223Sun, 2024-05-05 16:53 PDT map
14 km SW of Thatcher, Utah 3.4 000980609 mi (980 km) 1714951907Sun, 2024-05-05 16:31 PDT map
16 km SW of Thatcher, Utah 4.4 000978608 mi (978 km) 1714951814Sun, 2024-05-05 16:30 PDT map
1 km WNW of Kettleman City, CA 2.0 000258160 mi (258 km) 1714949687Sun, 2024-05-05 15:54 PDT map
27 km NW of Stanley, Idaho 2.8 000990615 mi (990 km) 1714949271Sun, 2024-05-05 15:47 PDT map
6 km NNW of The Geysers, CA 2.0 000174108 mi (174 km) 1714948343Sun, 2024-05-05 15:32 PDT map
138 km WNW of Port Orford, Oregon 2.9 000714443 mi (714 km) 1714944228Sun, 2024-05-05 14:23 PDT map
10 km NNE of Ocotillo Wells, CA 2.4 000729453 mi (729 km) 1714938149Sun, 2024-05-05 12:42 PDT map
16 km SW of Thatcher, Utah 2.3 000978608 mi (978 km) 1714933304Sun, 2024-05-05 11:21 PDT map
84 km E of Maneadero, B.C., MX 2.3 000883549 mi (883 km) 1714931166Sun, 2024-05-05 10:46 PDT map
1 km N of Pinnacles, CA 2.3 00013886 mi (138 km) 1714926418Sun, 2024-05-05 09:26 PDT map
73 km WNW of Petrolia, CA 2.7 000413257 mi (413 km) 1714920077Sun, 2024-05-05 07:41 PDT map
75 km WNW of Petrolia, CA 3.0 000419261 mi (419 km) 1714918197Sun, 2024-05-05 07:09 PDT map
15 km SSE of Mineral, CA 2.2 000339211 mi (339 km) 1714901885Sun, 2024-05-05 02:38 PDT map
16 km ENE of Big Pine, CA 2.7 000374232 mi (374 km) 1714899091Sun, 2024-05-05 01:51 PDT map
10 km NNW of Swan Lake, Montana 2.3 001379857 mi (1379 km) 1714898648Sun, 2024-05-05 01:44 PDT map
16 km SW of Deep Springs, CA 2.3 000380236 mi (380 km) 1714895992Sun, 2024-05-05 00:59 PDT map
7 km N of Delta, B.C., MX 2.1 000850528 mi (850 km) 1714895240Sun, 2024-05-05 00:47 PDT map
14 km WSW of Delta, B.C., MX 2.6 000850528 mi (850 km) 1714894034Sun, 2024-05-05 00:27 PDT map
17 km WSW of Delta, B.C., MX 2.6 000851529 mi (851 km) 1714894020Sun, 2024-05-05 00:27 PDT map
7 km NW of The Geysers, CA 2.0 000172107 mi (172 km) 1714884013Sat, 2024-05-04 21:40 PDT map
5 km N of Kenilworth, Utah 2.1 001042648 mi (1042 km) 1714882787Sat, 2024-05-04 21:19 PDT map
100 km ESE of Maneadero, B.C., MX 2.0 000911566 mi (911 km) 1714873444Sat, 2024-05-04 18:44 PDT map
10 km NNW of Cloverdale, CA 2.2 000186115 mi (186 km) 1714872404Sat, 2024-05-04 18:26 PDT map
11 km NE of Cayucos, CA 2.1 000242150 mi (242 km) 1714866271Sat, 2024-05-04 16:44 PDT map

98 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.